In WoW Forever, a rare is worth the detour again. We have 48 rares placed in 19 zones: the three usual Barrens rares now drop a set, a new elite patrols the Wetlands and ends in a ring for any level, and every starting zone has rares of its own, several of them new hunter pets.
Where this comes from. Positions come from Wowhead's Forever database; drops and routes from what players have reported in the beta, collected by foreverchanges.pro. We have not checked it in game: treat it as a lead, not as fact. We will update it as more information comes in.
Worth the detour
| Rare | Zone | Coordinates | Drops |
|---|---|---|---|
| Nightveiled Rotheap · elite | Wetlands (31-32) | 19.6, 43.4 · 20.2, 27.4 · 29.8, 23.2 | |
| Heartrazor · elite | Thousand Needles (level 32) | 15.8, 41.2 · 13.0, 39.0 · 12.2, 35.6 | |
| Humar the Pridelord · elite | The Barrens (level 23) | 61.0, 35.0 | |
| Swiftmane · elite | The Barrens (level 21) | 60.4, 33.0 · 61.2, 29.6 · 61.8, 36.2 | |
| Takk the Leaper · elite | The Barrens (level 19) | 60.4, 9.4 · 58.2, 7.4 · 60.8, 13.4 | |
| The Alliance Outrunners · elite | The Barrens (24-25) | 48.5, 79.7 · 45.4, 41.4 · 49.8, 61.2 | |
| Taskmaster Whipfang · elite | Stonetalon Mountains (level 22) | 63.0, 53.0 · 61.4, 50.0 · 64.2, 57.0 | |
| Foreman Rigger · elite | Stonetalon Mountains (level 24) | 65.2, 52.8 · 65.0, 46.8 · 67.6, 45.2 | |
| Dro'zem the Blasphemous · elite | Redridge Mountains (level 23) | 74.4, 82.2 · 63.0, 43.0 · 36.2, 9.2 | |
| Elmpaw · elite | Elwynn Forest (level 12) | 81.6, 85.4 · 75.0, 38.4 | |
| Snapbeak the Quick · elite | Zephras Isle (3-12) | 36.0, 58.0 | |
| Baron Marinous · elite | Darkshore (11-19) | 59.2, 22.6 | |
| The Condemned One | Tirisfal Glades (5-12) | 67.0, 43.0 · 66.0, 46.8 · 71.0, 39.4 | |
| Dishu | The Barrens (level 13) | 49.4, 26.8 · 49.4, 15.4 · 51.0, 20.4 | |
| Faulty War Golem | Searing Gorge (level 46) | 32.6, 61.2 · 60.0, 57.6 · 33.6, 78.6 | |
| Lordaeron Captain · elite | Ruins of Lordaeron | inside the dungeon | |
| Creepthess | Hillsbrad Foothills (level 24) | 38.4, 51.8 · 28.2, 64.6 · 24.8, 53.8 | |
| Engineer Whirleygig | The Barrens (level 19) | 56.2, 8.4 | |
| Gravis Slipknot | Alterac Mountains (level 36) | 59.6, 43.2 · 62.2, 44.8 · 57.2, 45.0 | |
| Grimmaw | Teldrassil (level 11) | 40.4, 79.4 | |
| Bayne | Tirisfal Glades (level 10) | 46.6, 51.4 · 57.6, 41.2 | |
| War Golem | Badlands (level 36) | 52.2, 27.0 · 48.6, 12.8 |
- Nightveiled Rotheap: New elite patrolling the main river of the Wetlands. Drops innards for every group member; they trade for the Malignant Root (a ring with no level requirement, one per character) with Rethiel the Greenwarden, Alliance, around 56, 40.
- Humar the Pridelord: The usual black lion under the big tree north of Ratchet. Blessing of Kalimdor piece. Tameable.
- Swiftmane: A zhevra on the same plateau as Humar. Blessing of Kalimdor piece.
- Takk the Leaper: A raptor in the northern Barrens. Blessing of Kalimdor piece. Tameable.
- Taskmaster Whipfang: A Classic rare in the east of Stonetalon Mountains; the dagger carries its name.
- Dro'zem the Blasphemous: Shows up at three points of the Redridge Mountains (south-east, Stonewatch Keep and the north).
- Snapbeak the Quick: New elite on Zephras Isle, around the giant tree of Thendal. Not tameable.
- Baron Marinous: New summoned elite. Combine 20 Mathystral Amulet Fragments into the Mathystral Amulet and use it at the stone in the Mathystral Ruins to call him. Safer in a group.
- Lordaeron Captain: Inside the Ruins of Lordaeron dungeon, to the north-west, seen once every boss was dead.
The Barrens set is covered in full in the Barrens rares.
Rares by zone
The rares Forever adds, zone by zone. Most drop ordinary loot so far; the tameable ones are marked.
Zephras Isle
Contested, level 3-12.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Den'dralass | Rare | 61.2, 37.2 | — |
| Fernfeather | Rare | 48.0, 85.4 · 53.8, 78.8 | tallstrider |
| Galemender Delanea | Rare | 62.4, 62.0 | — |
| Mystmane | Rare | 60.2, 34.6 | bear |
| Slydris | Elite | 50.2, 51.0 | — |
| Snapbeak the Quick | Elite | 36.0, 58.0 | — |
| Tel'daeor the Stormspeaker | Rare | 66.0, 53.8 | — |
| The Lost One | Elite | 52.0, 46.4 | — |
Dun Morogh
Alliance, level 4-12.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Ghostfang | Rare | 74.2, 63.2 · 79.4, 42.8 · 80.4, 46.6 · 81.6, 55.4 | cat |
Durotar
Horde, level 5-10.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Dustwind Eggtender | Rare | 51.2, 20.6 · 52.2, 24.0 | — |
| Shal'ma | Rare | 59.8, 91.0 · 62.8, 96.8 · 68.6, 70.6 | cat |
Elwynn Forest
Alliance, level 5-10.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Elder Finseer | Rare | 78.6, 56.2 · 79.6, 46.8 | — |
| Elmpaw | Rare | 81.6, 85.4 · 75.0, 38.4 | bear |
| Matriarch Bristlefur | Rare | 64.4, 77.0 · 59.0, 80.6 · 51.8, 79.2 | bear |
Mulgore
Horde, level 5-10.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Snarlsnout | Rare | 32.8, 65.4 | — |
| Stormherald Ukta | Rare | 60.2, 58.2 | — |
| Thornstarter Igleg | Rare | 59.0, 31.6 | — |
Teldrassil
Alliance, level 5-11.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Grimmaw | Rare | 40.4, 79.4 | — |
| Nightscreech | Rare | 46.4, 33.6 · 40.0, 55.6 | bird of prey |
| Wrathvine | Rare | 53.4, 70.4 · 56.4, 67.6 | — |
Tirisfal Glades
Horde, level 5-12.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Bayne | Rare | 46.6, 51.4 · 57.6, 41.2 | — |
| Blightsculler | Rare | 17.2, 53.8 · 16.8, 57.8 | — |
| Coldrasp | Rare | 19.7, 65.6 | wolf |
| Decrepit Harvester | Rare | 52.2, 55.6 | — |
| The Condemned One | Rare | 67.0, 43.0 · 66.0, 46.8 · 71.0, 39.4 · 70.2, 44.2 | — |
Mount Hyjal
Contested.
| Rare | Type | Coordinates | Tameable |
|---|---|---|---|
| Pexmit | Rare | 59.6, 49.2 | — |
For hunters
Tameable: Fernfeather (tallstrider), Mystmane (bear), Ghostfang (cat), Shal'ma (cat), Elmpaw (bear), Matriarch Bristlefur (bear), Nightscreech (bird of prey), Coldrasp (wolf), Humar the Pridelord (cat), Takk the Leaper (raptor), Elmpaw (bear), Dishu (cat), Creepthess (spider). The families and their Forever abilities are in hunter pets.
Not placed yet
Wowhead's Forever database lists these rares with no position; some stand inside dungeons: Lyn the Ignored, Death Wailer, Varkharn the Vigilant, Ganoloth the Tireless, Unyielding Eye, Legion Hulk, Sarinnia Wormwing, Old Thornpaw, Defias Vintner, Boulupulo, Jezerelle the Swaying, Spectral Citizen, Reginald Holmsby, Bannerwing Survivor, Kargra the Blind, Mad Marrius, Twilight Forgemaster, Gul'gash, Mosh'gra, Overseer Myoleth, Old Ironfang, Old Rusthowl, Scaldaron.
FAQ
Which rare drops the best levelling ring?
Nightveiled Rotheap, the new Wetlands elite: its innards trade for the Malignant Root, a ring with no level requirement. The trade is Alliance only.
Which rares can hunters tame in WoW Forever?
Fernfeather, Mystmane, Ghostfang, Shal'ma, Elmpaw, Matriarch Bristlefur, Nightscreech, Coldrasp, Humar the Pridelord, Takk the Leaper, Elmpaw, Dishu, Creepthess, from what players have seen in the beta.
Is this confirmed?
The positions are, in Wowhead's database. Drops and routes are what players report; we have not checked them ourselves and will update as more information comes in.



