The Season of Discovery library books are back in WoW Forever, with new rewards. Each book sits in a fixed object in the world (a bookshelf, a pile of scrolls, a tome on a table); no enemy drops them. You hand them to a librarian and, as you collect different books, the rewards unlock.
Where this comes from. Books, containers and positions come from Wowhead's Forever database; some positions were confirmed by players in the beta, collected by foreverchanges.pro. We will update it as more information comes in.
Want to tick them off? In the library books checklist you mark the ones you collect, see each one's coordinates and map, and which ones you can get in the beta.
How it works
- 10 different books: pick a necklace, Scholarly Pendant (+6 Stamina, +4 Spirit) or Erudite's Amulet (+4 Agility, +6 Stamina). No level or class requirement. Change on 3 October: both necklaces drop from Rare to Uncommon with some stat changes (Blizzard has not published the new numbers yet).
- 20 books in total (the first 10 count): pick a ring, Philanthropist's Ring (+6 Intellect and spell power) or Field Researcher's Loop (+7 Strength, Agility and Stamina; open to every class since October 1). Since 3 October the rings drop from item level 40 to 35. The ring quest asks for level 20, according to the player who handed it in.
- 25 books in total (new on the beta since October 6): pick Truthseeker's Bow (bow), Crest of Elucidation (shield) or Researcher's Night Light (off-hand). The quest asks for level 30, but all three rewards require level 40 to equip: the bow too since the October 8 patch (before, it could be worn at 30).
- Every book has its own quest, so hand them in as you find them. The librarian only offers the quest if you carry a book. Each turn-in gives a Comprehension Charm.
- It is not only for mages: any class can do it. Mages also have their own quest and the Study spell: see the mage scrolls.
| Librarian | Where | Coordinates |
|---|---|---|
| Garion Wendell | Mage Quarter, Stormwind City | 37.6, 80.8 |
| Owen Thadd | Magic Quarter, Undercity | 73.4, 33.0 |
The first set
These get you the necklace: any 10 will do. Rumi of Gnomeregan is in two places but counts once.
| Book | Zone | Place | Coordinates | Container |
|---|---|---|---|---|
| Archmage Theocritus' Research Journal | Elwynn Forest | Tower of Azora | 65.4, 70.1 | Library Book |
| Archmage Antonidas: The Unabridged Autobiography | Ironforge | — | 75.7, 10.5 | Library Book |
| Bewitchments and Glamours | Westfall | Moonbrook | 45.4, 70.4 | Spellbook |
| Rumi of Gnomeregan: The Collected Works | Westfall | Sentinel Hill | 52.7, 53.8 | Gnomish Tome · also in Loch Modan, 35.6, 48.9 |
| Crimes Against Anatomy | Duskwood | The Darkened Bank | 16.6, 28.5 | Spellbook |
| Runes of the Sorcerer-Kings | Loch Modan | Mo'grosh Stronghold | 77.4, 14.0 | Scrolls |
| Goaz Scrolls | Wetlands | Whelgar's Excavation Site | 33.6, 47.9 | Scrolls |
| The Dalaran Digest, Vol. 23 | Silverpine Forest | Ambermill | 63.5, 63.1 | Dalaran Digest |
| Ataeric: On Arcane Curiosities | Silverpine Forest | The Sepulcher | 43.4, 41.2 | Arcane Secrets |
| The Apothecary's Metaphysical Primer | Tirisfal Glades | Brill | 59.4, 52.3 | Apothecary Society Primer |
| Nar'thalas Almanac, Vol. 74 | Darkshore | Ruins of Mathystra | 59.8, 22.3 | Scrolls |
| Arcanic Systems Manual | The Barrens | The Sludge Fen | 56.3, 8.8 | Manual |
| Baxtan: On Destructive Magics | The Barrens | Ratchet | 62.7, 36.3 | Goblin Tome |
| Secrets of the Dreamers | The Barrens | — | 46.0, 36.5 | Scrolls inside the Wailing Caverns cave (enter at Lushwater Oasis) · confirmed by players |
| Fury of the Land | Stonetalon Mountains | Grimtotem Post | 74.4, 85.7 | Scrolls |
| The Lessons of Ta'zo | Orgrimmar | — | 38.7, 78.4 | Ta'zo Mural · confirmed by players |
For the ring: the level 35 books
The first set does not reach 20, so the ring needs books from higher zones. These are the easiest; expect higher-level enemies around.
| Book | Zone | Place | Coordinates | Container |
|---|---|---|---|---|
| Basilisks: Should Petrification be Feared? | Stranglethorn Vale | Crystalvein Mine | 41.4, 50.9 | Research Notes |
| Geomancy: The Stone-Cold Truth | Thousand Needles | Darkcloud Pinnacle | 34.4, 40.1 | Scrolls |
| Defensive Magics 101 | Alterac Mountains | Gallows' Corner | 48.4, 57.6 | Manual |
| RwlRwlRwlRwl! | Dustwallow Marsh | Witch Hill | 57.2, 20.8 | Waterlogged Book |
| A Web of Lies: Debunking Myths and Legends | Arathi Highlands | Witherbark Village | 73.6, 65.2 | Scrolls |
| Demons and You | Desolace | Thunder Axe Fortress | 55.1, 26.2 | Mysterious Book |
| Mummies: A Guide to the Unsavory Undead | Badlands | — | 56.7, 39.9 | Scrolls |
| Sanguine Sorcery | Swamp of Sorrows | Pool of Tears | 70.0, 51.0 | To be confirmed · outside the dungeon |
| Legends of the Tidesages | Tanaris | Lost Rigger Cove | 72.7, 47.8 | Book · confirmed by players |
| Stonewrought Design | Burning Steppes | Blackrock Mountain | 29.0, 28.9 | To be confirmed · outside the dungeon |
| Northern Kalimdor - A Comprehensive Guide | Felwood | — | 65.2, 3.3 | Book |
| Necromancy 101 | Western Plaguelands | Caer Darrow | 69.4, 72.8 | To be confirmed · outside the dungeon |
| A Study of the Light | Eastern Plaguelands | Light's Hope Chapel | 71.8, 48.2 | To be confirmed |
| The Knight and the Lady | Eastern Plaguelands | Corin's Crossing | 54.4, 51.1 | Book |
| Ka-Boom! | Winterspring | Everlook | 60.7, 37.7 | To be confirmed · confirmed by players |
| A Luddite's Guide to Caring for Your Demonic Pet | Swamp of Sorrows | Fallow Sanctuary | 61.4, 22.4 | Book · inside a cage opened by the Rusted Cage Key |
The level 45 books
| Book | Zone | Place | Coordinates | Container |
|---|---|---|---|---|
| Everyday Etiquette | Azshara | Haldarr Encampment | 20.7, 62.0 | Book |
| Venomous Journeys | The Hinterlands | Shadra'Alor | 36.0, 72.8 | Book |
| A Mind of Metal | Searing Gorge | The Cauldron | 37.8, 49.3 | Book |
| Conjurer's Codex | Blasted Lands | — | 55.4, 32.2 | Book |
Not in Forever: The Liminal and the Arcane: the reference marks it as unavailable; the Season of Discovery books sat in zones Forever does not have.
The level 60 books
| Book | Zone | Place | Coordinates | Container |
|---|---|---|---|---|
| Undead Potatoes | Western Plaguelands | Felstone Field | 38.2, 54.6 | Book |
| Scourge: Undead Menace or Misunderstood? | Eastern Plaguelands | Plaguewood | 31.2, 21.0 | Book |
| Magma or Lava? | Blackrock Mountain | inside, per a player | no coordinates yet | To be confirmed |
FAQ
How many books do the necklace and the ring need?
10 different books for the necklace and 20 in total for the ring; the first 10 count toward the 20.
Where do you hand in the library books?
To Garion Wendell in the Mage Quarter of Stormwind (Alliance) or Owen Thadd in the Magic Quarter of Undercity (Horde).
Do you need to be a mage?
No. Any class can hand in books and get the rewards; since October 1 both rings are open to every class (the physical-stats one used to be Rogue-only).



